| Event: F&M Spring Invitational, Game: Individual (10659) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 425 | 201 | 427 | 405 | 367 | 162 | 321 | 412 | 543 | 3263 | 423 | 362 | 520 | 152 | 431 | 227 | 452 | 309 | 524 | 3400 | 6663 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Reid Walker |
3
|
3
|
4
|
5
|
4
|
3
|
5
|
4
|
6
|
37 +2 |
6
|
4
|
5
|
3
|
5
|
3
|
5
|
4
|
5
|
40 +4 | 77 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||