Event: F&M Fall Invitational, Game: Player Leaderboard (6819) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 396 | 164 | 382 | 395 | 325 | 140 | 297 | 383 | 502 | 2984 | 383 | 334 | 464 | 128 | 402 | 184 | 409 | 291 | 514 | 3109 | 6093 |
Hole HCP | 3 | 9 | 1 | 7 | 13 | 15 | 17 | 5 | 11 | 6 | 10 | 14 | 18 | 4 | 16 | 2 | 8 | 12 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Neil Zhu |
5
|
4
|
4
|
5
|
5
|
4
|
5
|
4
|
5
|
41 +6 |
4
|
4
|
5
|
3
|
4
|
3
|
4
|
4
|
4
|
35 -1 | 76 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|